Snellville is a community that is routed in southern charm and encompasses the beauty of diversity. A Tapestry Segmentation Area Profile can be viewed here.
Facts and Figures
| Date of Incorporation | August 20, 1923 |
| Land Area | 10.4 square miles 5,843 acres |
| Total Population | Snellville: 22,478 Gwinnett County: 1,043,327 |
| Population Density | 3.85 persons/acre |
| Total Housing Units | 7,757 units |
| Housing Tenure | Owner-occupied housing units: 78.3% Renter-occupied housing units: 21.7% |
| Median Gross Rent | $1,818/month |
| Average Family Size | Snellville: 3.46 |
| Education | High school graduate or higher: 90.1% Bachelor's degree or higher: 36.2% |
| Business Firms | 2,518 |
| Average Commute Time | 35 minutes |
| Race of population (Snellville) | Asian & Other: 10.5% Black or African American: 41.0% Hispanic/Latino: 15.7% Multi-Racial (2 or more races): 8.2% White: 34.3% (31.2% identify as White alone, not Hispanic/Latino) |
Business Resources
Whether you are an entrepreneur, a start-up, a growing business or a business owner just looking to find a few answers, the city partners with these folks to encourage your success:
SCORE North Metro Branch Facebook (Gwinnett)
SCORE North Metro Branch (Gwinnett) - You may schedule an appointment with a SCORE Mentor by clicking the BOOK NOW button on the SCORE Web Site.
Small Business Development Center (SBDC) - Gwinnett
For additional questions, please contact the City of Snellville’s Downtown Development Director, Jan Harris at 770-985-7220.